The fees appearing in this Schedule are accurate as of June 1, 2026.
If you have any questions or require current fee information on your accounts, please call the Credit Union.
Share Account Fees
| Dormant | $2.50 / month Account inactive for one (6) months and balance is less than $100.00. Dormant accounts will receive the fee until the balance reaches zero, at which time the account will be closed. |
| Account Closure | $10.00 if account closed within (3) three months |
| New Membership Fee | $10.00/One time fee - Does not apply to Saplings Savings accounts. Reduced to $5.00 if account is opened in branch. |
| Certificate Early Withdrawal Penalty | Terms of 12 months or less - 90 days of dividends Terms of 12 months or greater - 180 days of dividends |
Holiday Club Account Fees
| Early Withdrawal | $5.00 / withdrawal |
Money Market and Preferred Share Account Fees
| All Money Market and Preferred Share account low balance fee | $5.00 / month If minimum average daily balance not met |
| Excess Withdrawal Fee | $5.50 / withdrawal In excess of four (4) per month |
Draft Account Fees
| Courtesy Pay | $35.00 / item Courtesy Pay coverage at Credit Union discretion |
| Insufficient Funds (NSF) | $39.00 / item |
| Sustained Overdraft (account overdrawn 15 business days) | $25.00 |
| Stop Payment | $25.00 / item |
| Overdraft Transfer | $12.00 / item |
| Check Copy | $5.00 / item |
| Check Printing | Prices may vary depending upon style. |
| Fresh Start Checking Monthly Service Fee | $12.00/month |
Other Service Fees
| Skip-A-Pay Fee | $35.00 / each month skipped |
| Wire Transfer Incoming | $10.00 / transfer |
| Wire Transfer Outgoing | $25.00 / transfer |
| Wire Transfer Foreign Wire | $35.00 / transfer |
| Money Order | $5.00 / money order |
| Account Research | $15.00 / hour |
| Paper Statements | $5.00 / month - members 70+ exempt |
| Statement Copy | $5.00 / copy |
| Account Activity | $2.00 / printout |
| Deposited Item Return | $25.00 / item |
| Legal Process | $50.00 / notice |
| Telephone Transfer | $2.25 / transfer |
| Official Check Copy | $5.00 / item |
| Official Check Payable to 3rd Party | $5.00 / check |
| Return Mail | $5.00 / item |
| Foreign Item (plus correspondent fee) |
$5.00 / item |
| Official Check Stop Payment | $25.00 / item |
| Temporary Checks | $10.00 / sheet of 4 |
| Expedited Title Request | $25.00 / request |
| Loan Due Date Change | $15.00 / change |
| Low Balance Fee | $5.50 / month Accounts maintaining an aggregate average share balance of less than $350.00 during the month will be assessed this fee. Accounts with any of the following attributes are excluded from the fee:
|
EFT Fees
| Inactive Online Banking (Inactive defined as failure to login/access Online Banking in a 60-day time period.) |
$5.50/Month - if inactive for 60 days |
| Inactive Debit Card | $5.00/Month – If no debit card transactions for 60 days |
| Other EFT Fees: | |
| Card Replacement | $10.00 for 1st Replacement $20.00 for Subsequent Replacements |
| Insufficient Funds (NSF) | $39.00 per item |
| Courtesy Pay | $35.00 / Item Courtesy Pay coverage at Credit Union discretion |
| Courtesy Pay ATM and One-time Debit (requires opt-in) | $35.00/Item Courtesy Pay coverage at Credit Union discretion |
No Fees
- Notary Services to our members
- Medallion Signature Guarantee to our members
- Copy of Share Draft - No fee on Online Banking
- Interim Statement - No fee on Online Banking
- Internal Funds Transfer
- Automated telephone inquiries
Share Value
| Share Value | |
|---|---|
| Par Value of One Share | $5.00 |